Samsung Galaxy Tab 8.9 3G
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, October |
Size | Dimensions | 230.9 x 157.8 x 8.6 mm |
---|---|---|
Weight | 453 g |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Touch-sensitive controls |
Sound | Alert types | MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 16/32/64 GB storage, 1GB RAM | |
Card slot | microSD, up to 32GB, |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, 720p | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v3.0 (Honeycomb) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Voice memo - Predictive text input (Swype) |
Battery | Standard battery, Li-Po 6000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group |
---|
No comments:
Post a Comment